---
Title: Lambda sonda BOSCH 0 258 027 017
Description: Broj dijela: 0 258 027 017

Pojednostavljeni broj dijela: 0258027017

OEM brojevi (proizvođač originalne opreme):

BMW 760395002 (760395002)
CITROËN V760395080 (V760395080)
CITROËN 1618 PH (1618PH)
PEUGEOT V760395080 (V760395080)
PEUGEOT 1618 PH (1618PH)
STEYR V760395080 (V760395080)
DS 1618PH (1618PH)
Language: hr-HR
Last updated: 2026-05-06
Canonical URL to this Markdown version of this page: [https://shop.riven.hr/lambda-sonda-bosch-0-258-027-017.md](https://shop.riven.hr/lambda-sonda-bosch-0-258-027-017.md)
Canonical URL to HTML version of this page (for humans): [https://shop.riven.hr/lambda-sonda-bosch-0-258-027-017](https://shop.riven.hr/lambda-sonda-bosch-0-258-027-017)
---

# Lambda sonda BOSCH 0 258 027 017

Breadcrumb: [Lambda sonda BOSCH 0 258 027 017](https://shop.riven.hr/lambda-sonda-bosch-0-258-027-017.md)



## Product Info

- **Brand**: BOSCH
- **MPN (Manufacturer Part Numbers)**: 0 258 027 017
- **EAN**: 4047025124348
- **Warranty**: 12 mjeseci
- **Price**: 187.45 EUR

## Parameters:

- Broj vodova: 5
- Ukupna duljina: 537 mm
- Preporučeni interval zamjene: 250.000 km

## Images:

1. [Image 1: Lambda sonda BOSCH 0 258 027 017](https://catalog-assets.cdnkvikshop.com/303235383032373031375f315f6c6172/_86LS6jII6eLfJkOJZVRwhfKB-FO0cSVenMEpd-d4ywflFxA1tN65F6q4rMgU9dNNkGk4lo8a53jVAFPMVz5Xakzu2StSoih8FSUYi1wAIg)
2. [Image 2: Lambda sonda BOSCH 0 258 027 017](https://catalog-assets.cdnkvikshop.com/303235383032373031375f325f6c6172/0TkvByalTmXFCS61lp8BgSfw4gnilh_bGviB-IHDhS1zdBmXtJOroLUiKth1LA20z61GI7qlOP6sdLINopVa88w8rtReEnOEZYl0QvufJvc)
3. [Image 3: Lambda sonda BOSCH 0 258 027 017](https://digital-assets.tecalliance.services/images/1600/bc7b687a3377dc1c2f58937e58254722475f0d19.jpg)
4. [Image 4: Lambda sonda BOSCH 0 258 027 017](https://digital-assets.tecalliance.services/images/1600/ad379d1ada27fd1c4c0425e6b24e48193efa9375.jpg)
5. [Image 5: Lambda sonda BOSCH 0 258 027 017](https://digital-assets.tecalliance.services/images/1600/fff0c2cf7cbb4fc41e37c6a2f4e8e0cf78c22a5d.jpg)
6. [Image 6: Lambda sonda BOSCH 0 258 027 017](https://digital-assets.tecalliance.services/images/1600/acdd31aad02553f41a38c68653a0913b0d4b1f72.jpg)
7. [Image 7: Lambda sonda BOSCH 0 258 027 017](https://digital-assets.tecalliance.services/images/1600/8342c1fac7059d6aa3a370df5c0fb3aa210656fe.jpg)

